General cargo and container
Commodity | Shipping mode | Qty | Customs procedure | Date |
Fully equiped bathroom pods | Sea-Land-Sea/cntr | 4 cntr | Transit | 2017 |
MDF panels | Land/Truck | 2 trucks | Import | 2017 |
Melamine MDF | Land-Sea/cntr | 2 cntr | Import | 2017 |
Water heater valve | Land-Sea/general cargo | 22 pallets | Export | 2017 |
Food stuff(Pistachio) | Land-Sea/cntr | 1 cnt | Export | 2017 |
Wate heater valve | Land-Sea/general cargo | 34 pallets | Export | 2018 |
Bank electronic devices | Sea/cntr | 46 cntr | Import | 2018 |
Food stuff(Pistachio) | Sea/cntr | 7 cntr | Export | 2018 |
Factory product line | Land-Sea/cntr | 38 cntr | Import | 2018 |
Roll of paper | Land-Sea/cntr | 33 cntr | Import | 2018 |
Heavy Transformer | Sea/by Barge | 2 units | Import | 2019 |
Bank electronic devices | Land-Sea/cntr | 6 cntr | Import | 2019 |
Roll of paper | Land-Sea/cntr | 32 cntr | Import | 2019 |
Valve | And-Sea/general cargo | 32 Pallets | Export | 2019 |
Heavy Reactor | Sea/by Barge | 3 Units | Import | 2019 |
Bank electronic devices | Sea/cntr | 2 cntr | Import | 2020 |
Wate heater valve | Wate heater valve | 23 pallets | Export | 2020 |
Bank electronic devices | air freight | 3 pallets | Import | 2020 |
Food stuff(Fresh Kiwi) | Sea/cntr | 70 cntr | Export | 2021 |
Food stuff(Fresh Apple) | Sea/cntr | 200 cntr | Export | 2021 |
Food stuff(Dried Plum- Aloo Bokhara) | Sea/cntr | 8 cntr | Export | 2021 |
Food stuff(Fresh Banana) | Sea/cntr | 21 cntr | Import | 2021 |
Bank electronic devices | Sea/cntr | 12 cntr | Import | 2021 |
Food stuff(Pistachio) | Sea/cntr | 60 cntr | Export | 2021 |
Roll of paper | Sea/cntr | 9cntr | Import | 2021 |
Wate heater valve | Land-Sea/general cargo | 18 pallets | Export | 2021 |
Kitchen appliance | Sea/cntr | 2 cntr | Import | 2021 |
Food Stuff (Apple) | Sea/cntr | 200 cntr | Export | 2022 |
Food Stuff (Pistachio) | Sea/cntr | 92 cntr | Export | 2022 |
Food Stuff (Date) | Sea/cntr | 5 cntr | Export | 2022 |
Food Stuff (Dried Plum) | Sea/cntr | 8 cntr | Export | 2022 |
Food Stuff (Fresh Plum) | Sea/cntr | 6 cntr | Export | 2022 |
GAS CONTROL VALVE | Sea/general cargo | 22 pallet | Export | 2022 |
Kitchen appliance | Sea/cntr | 2 cntr | Import | 2022 |
Art Paper | Sea/cntr | 17cntr | Import | 2022 |
ADIPIC ACID | Sea/cntr | 5 cntr | Import | 2022 |
Socks Knitting Machine | Sea/cntr | 6 cntr | Import | 2022 |
Air Filter Material | Sea/cntr | 2 cntr | Import | 2022 |
Mini Cash Register | Sea/cntr | 1 cntr | Import | 2022 |
Tyres and Wheels | Sea/cntr | 1 cntr | Import | 2022 |
Spare Parts of Pos Terminal | Sea/cntr | 1 cntr | Import | 2022 |
LITHIUM-ION BATTERY HS C (DG) | Sea/cntr | 2 cntr | Import | 2022 |
Electronic Devices | Sea/cntr | 10 cntr | Import | 2022 |
Battery | Air | 2 Pallet | Import | 2022 |
Force Torque Sensor | Air | 1 package | Import | 2022 |
POS Spare Part | Air | 4 Packages | Import | 2022 |
Food stuff(Banana) | Sea/cntr | 5 cntr | Import | 2022 |
Kitchen appliance | Sea/cntr | 3 cntr | Import | 2022 |
Gas Equipment | Sea/cntr | 10 Pallets | Import | 2022 |
Bank electronic devices | Sea/cntr | 192 Pallets | Import | 2022 |
Linear Actuator | Sea/cntr | 1 cntr | Import | 2022 |
Bank electronic devices | Air/ cntr | 10 cntr | Import | 2022 |
Microswitch | Air/ cntr | 68 Cartons | Import | 2022 |
Lithium Metal Batteries | Air/ cntr | 2 pallets | Import | 2022 |
Lithium Ion Batteries (DG) | Air/ cntr | 1 cntr | Import | 2022 |
TYRE (OTR- TBR ) | Sea/cntr | 9 cntr | Import | 2023 |
Food stuff (Pistachio) | Sea/cntr | 67 cntr | Import | 2023 |
Food stuff(Apple) | Sea/cntr | 192 cntr | Export | 2023 |
Food stuff (Dried Plum) | Sea/cntr | 3 cntr | Export | 2023 |
Lithium Ion Batteries | Sea/cntr | 9 cntr | Import | 2023 |
Bank electronic devices | Sea/cntr | 202 pallets | Import | 2023 |
heavy units | Sea | 2 | Cabotage | 2023 |
Food stuff ( Date) | Sea/cntr | 10 cntr | Export | 2023 |
Food stuff ( Kiwi) | Sea/cntr | 13 cntr | Export | 2023 |
Food stuff ( Fresh Plum) | Sea/cntr | 2 cntr | Export | 2023 |
Food stuff ( Dried Garlic) | Sea/cntr | 2 cntr | Export | 2023 |
Comforter Set & Fitted Sheet | Sea/cntr | 1 cntr | Export | 2023 |
Gas Equipment | Sea | 22 pallets | Export | 2023 |
Poly- Butadiene Rubber | Sea/cntr | 1 cntr | Export | 2023 |
Lithium Ion Batteries (DG) | Sea/cntr | 8 cntr | Import | 2023 |
Food stuff ( Banana) | Sea/cntr | 6 cntr | Import | 2023 |
Gas Equipment | Sea/cntr | 2 cntr | Import | 2023 |
Air Filter Material | Sea/cntr | 2 cntr | Import | 2023 |
Electronic Devices | Sea/cntr | 40 cntr | Import | 2023 |
Others | Sea/cntr | 1 cntr | Import | 2024 |
Electronic Devices | Air/ Pallet | 21 pallets | Import | 2024 |
These are just some of our successful projects as a sample:
-
Transportation of luxury premade products through Iran to Kazakhstan
-
Export fresh fruit to Canada
-
Importing car painting line from Russia to Iran
-
Heavy lift transportation from Imam Khomeini harbor to Assaluyeh site (as Cabotage Regulation)
67 tons, 186 tons and 240 tons.
Since it was impossible to carry this cargo on land, from departure point to destination point in Assaluyeh, cargo was carried through a sea line as part of transportation. In this Roll on- Roll off operation which was carried out by a 3000 tons flat barge, cargo was transported from Imam Khomeini harbor to Assaluyeh. This operation project was considered as a complicated one because of large size and heavy weight of cargo. Despite of challenges, our group of experienced experts did a great job and earned client’s appreciation.
Due to unique geographical location of Iran, Iran Shipping Company has provided sea transportation between different countries through the Persian Gulf and the Caspian Sea. SASCO company; as a member of Iran maritime, has this honor to transport freights through the Caspian sea and to the following ports:
- Shipping to Russia(Astrakhan)
- Shipping to Kazakhstan(Aktau)
It also has the capability of transiting cargo from Iran to the following countries:
- Uzbekistan
- Turkmenistan
- Azerbaijan
Heavy units
-
Forwarder :Pazand Tarabar Int. Transport co.
Carrier: Samadi & Bakhtiari Heavy Duty Transport co. -
Forwarder :Pazand Tarabar Int. Transport co.
Carrier: Samadi & Bakhtiari Heavy Duty Transport co. -
Forwarder :Pazand Tarabar Int. Transport co.
Carrier: Samadi & Bakhtiari Heavy Duty Transport co. -
Forwarder :Pazand Tarabar Int. Transport co.
Carrier: Samadi & Bakhtiari Heavy Duty Transport co. -
Forwarder :Pazand Tarabar Int. Transport co.
Carrier: Samadi & Bakhtiari Heavy Duty Transport co. -
Forwarder :Pazand Tarabar Int. Transport co.
Carrier: Samadi & Bakhtiari Heavy Duty Transport co. -
Forwarder :Pazand Tarabar Int. Transport co.
-
Forwarder :Pazand Tarabar Int. Transport co.
-
Forwarder :Pazand Tarabar Int. Transport co.